Die Kallista-VIN-Nummern sind auf der Innenseite des rechten vorderen diagonalen Chassis direkt hinter der rechten vorderen Bremsschlauchhalterung eingestanzt. Vorne rechts von Innen. Quelle: Panther magazine, Artikel von Bruno.
Kallista VIN numbers are stamped on the inboard side of the right front diagonal chassis box section just to the rear of the right front brake hose mounting bracket. Source: Panther magazine, article by Bruno.



Kallista war der erste Panther, der die aktuelle 17-stellige Fahrzeugidentifikationsnummer benötigte. Mit Ausnahme der für den US-Markt gebauten Kallistas setzen sich die Fahrgestellnummern wie folgt zusammen:
SA9PAN | die ersten sechs Ziffern | bedeuten einen in Großbritannien hergestellten Panther |
L | die siebte Ziffer | ist ein „L“ für Lima. Zum Zeitpunkt der Festlegung des Layouts waren die Autos noch nicht auf „Kallista“ umbenannt. |
A bis J | die achte Ziffer | A = 1,6-Liter-Ford CVH B = 2,8-Liter-V6 mit Vergaser C = 2,8-Liter-V6 mit Einspritzung D = 2,0-Liter- Pinto Motor – Lancia/Fiat E = 1,3-Liter-Ford CVH F = 2,9-Liter-V6 J = 2,9-Liter-V6 mit Katalysator |
3 ; 4 ; 5 | die neunte Ziffer | steht für die Anzahl der Vorwärtsgänge. 3 = für 2,8-Liter-Automatik 4 = für das Viergang-Schaltgetriebe oder das 2,9-Liter-Automatikgetriebe 5 = für das Fünfgang-Schaltgetriebe |
0 ; J ; K ; L | die zehnte Ziffer | ist einfach eine Null, die bis 1987 ein Leerzeichen einnimmt, als ein Buchstabe „J“ verwendet wurde, gefolgt vom Buchstaben „K“ und dann dem Buchstaben „L“ |
1 oder 2 | die elfte Ziffer | steht für die Produktionsort. 1 = Byfleet 2 = Harlow |
0 | die zwölfte Ziffer | 0 = Platzhalter |
0 | die freizehnte Ziffer | 0 = Platzhalter |
5 | die vierzehnte Ziffer | ist immer eine „5“ außer als Panther, nachdem er die Kallista-Nummer 999 erreicht hatte, irrtümlicherweise mit der Nummerierung ab 6000 begann, bis das Verkehrsministerium dies korrigierte und zur „5“ als vierzehnte Ziffer zurückkehrte! |
die letzten 3 Ziffern | beziehen sich auf die tatsächliche fortlaufende Baunummer, beginnend mit 001, dem ursprünglichen Prototyp und Rennwagen. |
Der Einfachheit halber ist die Nummer auch auf einem VIN-Schild eingestanzt, das an der rechten hinteren Ecke der Kunststoffabdeckung im Motorraum angebracht ist.
Kallista was the first Panther requiring the current seventeen digit Vehicle Identification Number layout. Excluding UK built Kallistas for the United State market the chassis numbers are made up as follows:
SA9PAN | The first six digits | mean a ‘Panther’ made in the U.K. |
L | The seventh digit | is an ‘L’ for Lima. This is because when the layout was decided the car had not been re-named ‘Kallista’. |
A to J | The eighth digit | A = 1,6-Liter-Ford CVH B = 2.8 litre carburettor V6 C = 2.8 litre injected V6 D = Lancia/Fiat 2.0 litre E = 1.3 litre Ford CVH F = 2.9 litre V6 J = 2.9 litre catalysed V6 |
3 ; 4 ; 5 | The ninth digit | denotes the number of forward ratios in the gearbox. 3 = 2.8 automatic 4 = four speed manual or the 2.9 automatic 5 = five speed manual |
0 ; J ; K ; L | The tenth digit | is simply a zero to take up a space until 1987 when a letter ‘J’ was used followed by the letter ‘K’, and then the letter ‘L’. |
1 or 2 | The eleventh digit | stands for the place of production. 1 = Byfleet 2 =Harlow |
0 | The twelfth digit | 0 = just to fill the spaces |
0 | The thirteenth digits | 0 = just to fill the spaces |
5 | The fourteenth digit | is always a ‘5’ ( Except when Panther having reached Kallista number 999 erroneously started numbering from 6000 onwards until corrected by the Department of Transport, when they reverted to the ‘5’ for the fourteenth digit. |
The last three digits | refer to the actual sequential build number commencing with 001 the original prototype cum race car. |
Kallista VIN numbers are stamped on the inboard side of the right front diagonal chassis box section just to the rear of the right front brake hose mounting bracket. For convenience the number is also stamped on a VIN plate mounted on the right rear corner of the plastic bulkhead cover.